Wirelessly adjust the brightness and warmth, hue, and saturation of Nanlite and Nanlux LED lights
The Nanlink WS-RC-C1 Remote control allows you to remotely adjust CCT colour and brightness on any Nanlite or Nanlux lights which have built-in wireless. See the compatibility list below.
For fixtures that have the feature, the WS-RC-C1 remote can also adjust hard and soft quality of light, RGB hue, and saturation.
Compatibility
| Product | NanLite RC-1 Remote Control | NanLite WS-RC-C1 RGB Remote Control |
| Forza 60 LED Monolight | YES | YES, DIM |
| Forza 60B | YES | YES, CCT, DIM |
| Forza 200 | YES | YES, DIM |
| Forza 300 | YES | YES, DIM |
| Forza 500 | YES | YES, DIM |
| FS-200 | YES | YES, DIM |
| PavoTube 30C 4 ft LED Tube | YES | YES, CCT, DIM, RGB |
| PavoTube 30C 4ft Tube 2pc Kit | YES | YES, CCT, DIM, RGB |
| PavoTube 30C 4ft Tube 4pc Kit | YES | YES, CCT, DIM, RGB |
| PavoTube 15C 2 ft LED Tube | YES | YES, CCT, DIM, RGB |
| PavoTube 15C 2ft Tube 2pc Kit | YES | YES, CCT, DIM, RGB |
| PavoTube 15C 2ft Tube 4pc Kit | YES | YES, CCT, DIM, RGB |
| MixPanel 60 | YES | YES, CCT, DIM, RGB |
| MixPanel 150 | YES | YES, CCT, DIM, RGB |
| LumiPad 11 Bicolor LED Panel | YES | YES, CCT, DIM |
| LumiPad 25 Bicolor LED Panel | NO | NO |
| Compac 20 5600K LED Panel | NO | NO |
| Compac 24B Bicolor LED Panel | NO | NO |
| Compac 24 5600K LED Panel | NO | NO |
| Compac 40 5600K LED Panel | NO | NO |
| Compac 40B Bicolor LED Panel | NO | NO |
| Compac 68 5600K LED Panel | NO | NO |
| Compac 68B Bicolor LED Panel | NO | NO |
| Compac 100 5600K LED Panel | NO | NO |
| Compac 100B Bicolor LED Panel | NO | NO |
| Compac 200 5600K LED Panel | YES | YES, DIM |
| Compac 200B Bicolor LED Panel | YES | YES, CCT, DIM |
| 600SA 5600K LED Panel | YES | YES, DIM |
| 600CSA Bicolor LED Panel | YES | YES, CCT, DIM |
| 900SA 5600K LED Panel | YES | YES, DIM |
| 900CSA Bicolor LED Panel | YES | YES, CCT, DIM |
| 1200SA 5600K LED Panel | YES | YES, DIM |
| 1200CSA Bicolor LED Panel | YES | YES, CCT, DIM |
| 600DSA 5600K LED Panel w/DMX | YES | YES, DIM |
| 900DSA 5600K LED Panel w/DMX | YES | YES, DIM |
| 1200DSA 5600K LED Panel w/DMX | YES | YES, DIM |
| Halo 14 Ring Light Mirror Kit | NO | NO |
| Halo 16 Carry Case Kit | YES | YES, DIM |
| Halo 16C RGB Ring Light | YES | YES, CCT, DIM, RGB |
| Halo 18 Ring Light Kit | NO | NO |
| Halo 19 LED Ring Light | NO | NO |
| Halo 14U Li-Ion Ring Light | NO | NO |
| MixPad 11 Bicolor+RGB Panel | YES | YES |
| MixPad 27 Bicolor+RGB Panel | YES | YES |
| MixWand 18 LED Wand | YES | YES, CCT, DIM |
| MixWand 18 LED Wand w/Battery | YES | YES, CCT, DIM |
| Nanlite LitoLite 5C | NO | NO |
| LitoLite 8F 5600K LED Fresnel | NO | NO |
| LitoLite 10FB Bicolor Fresnel | NO | NO |
| LitoLite 28F 5600K LED Fresnel | NO | NO |
(NNWSRCC1)
Ilford Galerie Prestige Smooth Gloss 310gsm 5x7in 100 Sheets GPSGP 



